Advantages and Features
1. Each unit can jam up to six frequency bands simultaneously.
2. Continuous operation, even in hot climates, with no time limit.
3. Secure design to avoid sabotage.
4. Adjustable RF power output level.
5. Turn-key design to check the system problem in time.
6. Selection of antennas to provide more flexibility regarding jamming coverage.
7. Special additional housing for all weather protection.
8. Good cooling system via fans design.
9. Heat sink design to make the system more stable.
10. Module design .Easy to change and repair.
Application area:
Especially for prisons and other large sensitive locations such as military or governmental compounds. It can also use in Oil and Gas Storage Facilities and fields, Security Services, Military Units, Secret Services, Museums, Border Patrol and Drug Enforcement, Customs, etc.
Specification | |||
Output Band | Frequency Band | Average Output Power | Channel Output Power |
CDMA800GSM900 | 850-960MHz | 50dBm (100W) | 15dBm/30KHz (min) |
PCS/DCS | 1805-1990MHz | 50dBm (100W) | 13dBm/30KHz (min) |
3G | 2110-2170MHz | 50dBm (100W) | 8dBm/30KHz (min) |
4G LTE | 790-826MHz | 50dBm (100W) | 15dBm/30KHz (min) |
4G WIMXA | 2620-2690MHz | 50dBm (100W) | 7dBm/30KHz (min) |
WIFI | 2400-2500MHz | 50dBm (100W) | 7dBm/30KHz (min) |
Total Power | 600W | ||
Frequency Bands | Up to six bands | ||
Power Supply | AC220V/ 110V DC27-28V | ||
Power Consumption | 1000W | ||
Shielding Radius | 50-120M based on back ground signal strength<=-75dBm | ||
Main body Weight | 62.5KG | ||
Size | 78*57*32cm | ||
Complete set |
92Kg/ Set ( directional antennae)
|
||
Complete accessories |
Directional Antennae/Omni directional antennae optional ,power supply cable case key, RF cables |